ADV350 2025 (TH)


SPECIFICATIONS
| Engine Type : | eSP PGM-FI 4 Stroke, SOHC Water cooled, Honda Selectable Tourque Control |
| Displacement : | 329.60cc |
| Bore & Stroke : | 77.0mm x 70.7mm |
| Starting System : | Electric |
| Ignition System : | Full Transistorized |
| Transmission System : | V-Matic |
| Gear System : | V-Matic |
| Suspension (Front) : | Telescopic |
| Suspension (Rear) : | Double shock with Subtank |
| Brake System (Front) : | Disk brake ABS |
| Brake System (Rear) : | Disk brake ABS |
| Tires Size (Front) : | 120/70-15 M/C 56P Tubeless |
| Tires Size (Rear) : | 140/70-14 M/C 62P Tubeless |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 895mm x 2200mm x 1430mm |
| Wheelbase Dimensions : | 1518mm |
| Dry Weight : | 186 kg |
| Seat Height : | 795mm |
| Ground Clearance : | 155mm |
| Fuel Tank Capacity : | 11.7 Liters |
| Emission : | Level 7 |
