NEW LEAD125 - 2026 (TH)



SPECIFICATIONS
| Engine Type : | eSP+ ,PGM-FI 4 Stroke 4 Valve,SOHC-Water cooled |
| Displacement : | 124.77cc |
| Bore & Stroke : | 53.5mm x 55.5mm |
| Starting System : | Electric |
| Ignition System : | Full Transistorized |
| Transmission System : | Automatic |
| Gear System : | V-matic |
| Suspension (Front) : | Telescopic |
| Suspension (Rear) : | Unit-swing |
| Brake System (Front) : | Hydraulic disc |
| Brake System (Rear) : | DrumBrake |
| Tires Size (Front) : | 90/90-12 44J |
| Tires Size (Rear) : | 100/90-10 56J |
| Wheels Type : | Alloy Wheels |
| Over-all Dimensions (LxWxH) : | 1,844mm x 698mm x 1,132mm |
| Wheelbase Dimensions : | 1,273mm |
| Dry Weight : | 114 Kg |
| Seat Height : | 760mm |
| Ground Clearance : | 140mm |
| Fuel Tank Capacity : | 6 Liters |
| Emission : | - |
