AEROX 2024 (TH)
SPECIFICATIONS
Engine Type : | 4 STROKE,SINGLE CYLINDER SOHC 4-VALVE COOLING WATER |
Displacement : | 155cc |
Bore & Stroke : | 58.0mm x 58.7mm |
Starting System : | ElectricStart |
Ignition System : | T.C.I. |
Transmission System : | Auromatic |
Gear System : | V-Belt |
Suspension (Front) : | Telescopic |
Suspension (Rear) : | UnitSwing |
Brake System (Front) : | Single disc Brake [ABS] |
Brake System (Rear) : | Drum Brake |
Tires Size (Front) : | 110/80-14M/C 53P |
Tires Size (Rear) : | 140/70-4M/C 62P |
Wheels Type : | Alloy |
Over-all Dimensions (LxWxH) : | 700mm x 1,980mm x 1,150mm |
Wheelbase Dimensions : | 1,350mm |
Dry Weight : |
STD : 122 kg ABS : 125 kg |
Seat Height : | 790mm |
Ground Clearance : | 145mm |
Fuel Tank Capacity : | 5.5 Liters |
Emission : | - |