Z650RS 2023 (TH)
SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement : | 649cc |
| Bore & Stroke : | 83.0 x 60.0 mm |
| Starting System : | Electric |
| Ignition System : | Digital |
| Transmission System : | 6 Speed , MT |
| Gear System : | 6 Speed , MT |
| Suspension (Front) : | 41mm telescopic fork |
| Suspension (Rear) : | Hozizontal Back-link with adjustable preload |
| Brake System (Front) : | Dual semi-floating 300mm discs |
| Brake System (Rear) : | Single 220mm disc |
| Tires Size (Front) : | 120/70ZR17M/C (58W) |
| Tires Size (Rear) : | 160/60ZR17M/C (69W) |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 2,065mm x 800mm x 1,115mm |
| Wheelbase Dimensions : | 1,405mm |
| Dry Weight : | 187kg |
| Seat Height : | 800mm |
| Ground Clearance : | 125mm |
| Fuel Tank Capacity : | 12 litres |
| Emission : | - |
