VERSYS650 (TH)
SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement : | 649 cm |
| Bore & Stroke : | 83.0 x 60.0 mm |
| Starting System : | Electric |
| Ignition System : | Digital |
| Transmission System : | Chain |
| Gear System : | 6-speed, return |
| Suspension (Front) : | mm telescopic fork with adjustable rebound damping and preload |
| Suspension (Rear) : | Offset laydown single-shock with remote spring preload adjustability |
| Brake System (Front) : | Dual semi-floating Ø300 mm petal discs Dual-piston |
| Brake System (Rear) : | Single Ø250 mm petal disc Dual-piston |
| Tires Size (Front) : | 120/70ZR17M/C (58W) |
| Tires Size (Rear) : | 160/60ZR17M/C (69W) |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 2,165 x 840 x 1,420mm |
| Wheelbase Dimensions : | 1,415mm |
| Dry Weight : | 219Kg |
| Seat Height : | 845mm |
| Ground Clearance : | 170mm |
| Fuel Tank Capacity : | 21 litres |
| Emission : | - |
