Eliminator (TH)
SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement : | 399 cm |
| Bore & Stroke : | 70.0 x 51.8 mm |
| Starting System : | Electric |
| Ignition System : | Digital |
| Transmission System : | Chain |
| Gear System : | 6-speed, return |
| Suspension (Front) : | 41 mm telescopic fork |
| Suspension (Rear) : | Twin shocks |
| Brake System (Front) : | 310 mm disc Dual-piston |
| Brake System (Rear) : | 240 mm disc Dual-piston |
| Tires Size (Front) : | 130/70-18M/C 63H |
| Tires Size (Rear) : | 150/80-16M/C 71H |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 2,250 x 785 x 1,100 mm |
| Wheelbase Dimensions : | 1,520mm |
| Dry Weight : | 176Kg |
| Seat Height : | 735mm |
| Ground Clearance : | 150mm |
| Fuel Tank Capacity : | 13 Litres |
| Emission : | - |
