ALL NEW R15 / R15M 2022 (ID)
SPECIFICATIONS
Engine Type : | Lquid-cooled, 4-Stroke, SOHC, 4-valve |
Displacement : | 155 cc |
Bore & Stroke : | 58.0mm x 58.7 mm |
Starting System : | Electric starter |
Ignition System : | T.C.I |
Transmission System : | 6 Levels |
Gear System : | 6 Levels |
Suspension (Front) : | Telescopic Fork |
Suspension (Rear) : | Swingarm (Link Suspension) |
Brake System (Front) : | Disc brake / ABS |
Brake System (Rear) : | Disc brake / ABS |
Tires Size (Front) : | 100/80-17M/C 52P |
Tires Size (Rear) : | 140/70-17M/C 66S |
Wheels Type : | ALLOY |
Over-all Dimensions (LxWxH) : |
725mm x 1,990mm x 1,135mm
|
Wheelbase Dimensions : | 1325mm |
Dry Weight : | 137 Kg connected
140 Kg connected ABS |
Seat Height : | 815mm |
Ground Clearance : | 170mm |
Fuel Tank Capacity : | 11L |
Emission : | - |