KLR650 2023 (TH)
SPECIFICATIONS
Engine Type : | Liquid-cooled, 4-stroke Single |
Displacement : | 652 cc |
Bore & Stroke : | 100.0 x 83.0 mm |
Starting System : | Electric |
Ignition System : | Transistorised |
Transmission System : | 5-speed, return |
Gear System : | 5-speed, return |
Suspension (Front) : | ø41 mm telescopic fork |
Suspension (Rear) : | Uni Trak, single shock with adjustable rebound damping and adjustable spring preload |
Brake System (Front) : | Single ø300 mm disc (Effective diameter: 273 mm), Dual piston |
Brake System (Rear) : | Single ø240 mm disc (Effective diameter: 212 mm), Dual piston |
Tires Size (Front) : | 90/90-21M/C 54S |
Tires Size (Rear) : | 130/80-17M/C 65S |
Wheels Type : | SPOKE |
Over-all Dimensions (LxWxH) : | 2,280 mm x 970 mm x 1,465 mm (ADVENTURE height 1,455 mm) |
Wheelbase Dimensions : | 1,540 mm |
Dry Weight : |
211 kg |
Seat Height : | 840 mm |
Ground Clearance : | 210 mm |
Fuel Tank Capacity : | 23 litres |
Emission : | - |