Z900 2022 (TH)



SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke In-Line Four |
| Displacement : | 948 cc |
| Bore & Stroke : | 73.4 x 56.0 mm |
| Starting System : | Electric |
| Ignition System : | Digital |
| Transmission System : | 6-speed, return |
| Gear System : | 6-speed, return |
| Suspension (Front) : | ø41 mm inverted fork with rebound damping and spring preload adjustability |
| Suspension (Rear) : | Horizontal Back-link with rebound damping and spring preload adjustability |
| Brake System (Front) : | Dual semi-floating ø300 mm petal discs, Caliper- Dual opposed 4-piston |
| Brake System (Rear) : | Single ø250 mm petal disc, Caliper- Single-piston |
| Tires Size (Front) : | 120/70ZR17M/C (58W) |
| Tires Size (Rear) : | 180/55ZR17M/C (73W) |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 2,130 mm x 825 mm x 1,080 mm |
| Wheelbase Dimensions : | 1,455 mm |
| Dry Weight : | 212 kg (215 kg SE model) |
| Seat Height : | 800 mm |
| Ground Clearance : | 145 mm |
| Fuel Tank Capacity : | 17 litres |
| Emission : | - |
