Z650 2022 (TH)


SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement : | 649 cc |
| Bore & Stroke : | 83.0 x 60.0 mm |
| Starting System : | Electric |
| Ignition System : | Digital |
| Transmission System : | 6-speed, return |
| Gear System : | 6-speed, return |
| Suspension (Front) : | ø41 mm telescopic fork |
| Suspension (Rear) : | Horizontal Back-link with adjustable preload |
| Brake System (Front) : | Dual semi-floating ø300 mm petal discs, Caliper- Dual piston |
| Brake System (Rear) : | Single ø220 mm petal disc, Caliper- Single-piston |
| Tires Size (Front) : | 120/70ZR17M/C (58W) |
| Tires Size (Rear) : | 160/60ZR17M/C (69W) |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 2,115 mm x 765 mm x 1,065 mm |
| Wheelbase Dimensions : | 1,410 mm |
| Dry Weight : | 188 kg |
| Seat Height : | 790 mm |
| Ground Clearance : | 130 mm |
| Fuel Tank Capacity : | 15 litres |
| Emission : | - |
