ADV160 (ID)
SPECIFICATIONS
Engine Type : | 4 - Steps, SOHC, eSP, Idling Stop System |
Displacement : | 156.9 cc |
Bore & Stroke : | 60.mm x 55.5mm |
Starting System : | Electric |
Ignition System : | Full Transisterized, Battery |
Transmission System : | Automatic |
Gear System : | V-Matic |
Suspension (Front) : | Telescopic |
Suspension (Rear) : | Twin Subtank Rear Suspension |
Brake System (Front) : | Hydraulic Disc |
Brake System (Rear) : | Hydraulic Disc |
Tires Size (Front) : | 110/80 – 14 M/C Tubeless |
Tires Size (Rear) : | 130/70 – 13 M/C Tubeless |
Wheels Type : | Alloy |
Over-all Dimensions (LxWxH) : | 1,950 mm x 763 mm x 1,196 mm |
Wheelbase Dimensions : | 1,324 mm |
Dry Weight : |
133 Kg |
Seat Height : | 795 mm |
Ground Clearance : | 165 mm |
Fuel Tank Capacity : | 8 Liters |
Emission : | - |