GENIO (ID)
SPECIFICATIONS
Engine Type : | 4 - Steps, SOHC, Esp |
Displacement : | 110 cc |
Bore & Stroke : | 47mm x 53.1mm |
Starting System : | Kick / Electric |
Ignition System : | Full Transisterized, Battery |
Transmission System : | Automatic |
Gear System : | V-Matic |
Suspension (Front) : | Telescopic |
Suspension (Rear) : | Swing arm |
Brake System (Front) : | Disk brake |
Brake System (Rear) : | Drum |
Tires Size (Front) : | 80/90-14M/C 40P |
Tires Size (Rear) : | 90/90-14M/C 46P |
Wheels Type : | Alloy |
Over-all Dimensions (LxWxH) : | 1,869 mm x 692 mm x 1,061 mm |
Wheelbase Dimensions : | 1,256 mm |
Dry Weight : |
89 Kg CBS 90 Kg CBS-ISS
|
Seat Height : | 147 mm |
Ground Clearance : | 740 mm |
Fuel Tank Capacity : | 4.2 Liters |
Emission : | - |