WAVE RSX FI110 2023 (VN)
SPECIFICATIONS
Engine Type : | PGM-FI 4 Stroke, SOHC Air-cooled |
Displacement : | 109.2 cc |
Bore & Stroke : | 50.0mm x 55.6mm |
Starting System : | Kick / Electric |
Ignition System : | Computer controlled advance |
Transmission System : | 4 Levels |
Gear System : | 4 Levels |
Suspension (Front) : | Telescopic |
Suspension (Rear) : | Swing arm |
Brake System (Front) : | Disk brake |
Brake System (Rear) : | Drum |
Tires Size (Front) : | 70/90-17 M/C 38P |
Tires Size (Rear) : | 80/90-17 M/C 50P |
Wheels Type : | ALLOY / SPOKE |
Over-all Dimensions (LxWxH) : | 1,921mm x 709mm x 1,081mm |
Wheelbase Dimensions : | 1,227 mm |
Dry Weight : | 98 Kg Drum brake
99 kg Disk brake
|
Seat Height : | 760 mm |
Ground Clearance : | 135 mm |
Fuel Tank Capacity : | 4.1 Liters |
Emission : | Level 6 |