Z1000 2023 (TH)
SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke In-Line Four |
| Displacement : | 1,043 CC |
| Bore & Stroke : | 77.0mm. x 56.0mm. |
| Starting System : | Electric starter |
| Ignition System : | Digital |
| Transmission System : | 6 Levels |
| Gear System : | 6 Levels |
| Suspension (Front) : | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Suspension (Rear) : | Horizontal Back-link, Öhlins S46DR1S gas-charged shock with rebound damping and spring preload adjustability |
| Brake System (Front) : | Dual semi-floating ø310 mm Brembo discs, Caliper: Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
| Brake System (Rear) : | Single ø250 mm disc, Caliper: Single-piston |
| Tires Size (Front) : | 120/70ZR17M/C (58W) |
| Tires Size (Rear) : | 190/50ZR17M/C (73W) |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 2,045mm. x 790mm. x1,055mm. |
| Wheelbase Dimensions : | 1,435mm. |
| Dry Weight : | 221 Kg |
| Seat Height : | 815 mm. |
| Ground Clearance : | 125 mm. |
| Fuel Tank Capacity : | 17 Liters |
| Emission : | - |
