Z400 2022 (TH)




SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke, Parallel Twin |
| Displacement : | 399 cc |
| Bore & Stroke : | 70.0 x 51.8 mm |
| Starting System : | Electric |
| Ignition System : | Battery and coil |
| Transmission System : | 6-speed, return shift |
| Gear System : | 6-speed, return shift |
| Suspension (Front) : | Single semi-floating 310 mm petal discs. Caliper: Single balanced actuation dual piston |
| Suspension (Rear) : | Single 220 mm petal disc. Caliper: Dual-piston |
| Brake System (Front) : | ø41mm telescopic fork |
| Brake System (Rear) : | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Tires Size (Front) : | 110/70R17M/C 54H |
| Tires Size (Rear) : | 150/60R17M/C 66H |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 1,990 mm x 800 mm x 1,055 mm |
| Wheelbase Dimensions : | 1,370 mm |
| Dry Weight : | 145 mm |
| Seat Height : | 785 mm |
| Ground Clearance : | 167 kg |
| Fuel Tank Capacity : | 14 litres |
| Emission : | - |
