VERSYS1000SE (TH)
SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke, In-Line Four |
| Displacement : | 1,043 cc |
| Bore & Stroke : | 77.0 x 56.0 mm |
| Starting System : | Electric |
| Ignition System : | Digital |
| Transmission System : | 6-speed, return |
| Gear System : | 6-speed, return |
| Suspension (Front) : | Ø43 mm inverted fork with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
| Suspension (Rear) : | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping and electronic spring preload adjustability |
| Brake System (Front) : | Dual semi-floating Ø310 mm petal discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Brake System (Rear) : | Single Ø250 mm petal disc. Caliper: Single-piston |
| Tires Size (Front) : | 120/70ZR17M/C (58W) |
| Tires Size (Rear) : | 180/55ZR17M/C (73W) |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 2,270 mm x 950 mm x (High position 1,530 mm / Low position 1,490 mm) |
| Wheelbase Dimensions : | 1,520 mm |
| Dry Weight : | 257 kg |
| Seat Height : | 820 mm |
| Ground Clearance : | 150 mm |
| Fuel Tank Capacity : | 21 litres |
| Emission : | - |
