NINJA ZX-10R (TH)
SPECIFICATIONS
Engine Type : | Liquid-cooled, 4-stroke In-Line Four |
Displacement : | 998 CC |
Bore & Stroke : | 76mm. x 55mm. |
Starting System : | Electric |
Ignition System : | Digital |
Transmission System : | 6 Levels |
Gear System : | 6 Levels |
Suspension (Front) : | ø43 mm inverted Balance Free Front Fork with external compression chamber, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
Suspension (Rear) : | Horizontal Back-link with BFRC lite gaschanged shock, piggyback reservoir, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
Brake System (Front) : | Dual semi-floating ø330 mm Brembo discs.
Dual radial-mount, Brembo M50 monobloc, opposed
4-piston
|
Brake System (Rear) : | Single ø220 mm disc
Single-bore pin-slide
|
Tires Size (Front) : | 120/70ZR17 M/C (58W) |
Tires Size (Rear) : | 190/55ZR17 M/C (75W) |
Wheels Type : | Alloy |
Over-all Dimensions (LxWxH) : | 2,085mm. x 740mm. x 1,145mm. |
Wheelbase Dimensions : | 1,440mm. |
Dry Weight : | 206 Kg |
Seat Height : | 835 mm. |
Ground Clearance : | 145 mm. |
Fuel Tank Capacity : | 17 Liters |
Emission : | - |