KLR650 ADVENTURE 2023 (TH)
SPECIFICATIONS
| Engine Type : | Liquid-cooled, 4-stroke Single |
| Displacement : | 652cc |
| Bore & Stroke : | 100 x 83mm |
| Starting System : | Electric |
| Ignition System : | Transistorised |
| Transmission System : | 5-speed, return |
| Gear System : | 5-speed, return |
| Suspension (Front) : | 41mm telescopic fork |
| Suspension (Rear) : | Uni Trak, single shock |
| Brake System (Front) : | Single 300mm disc |
| Brake System (Rear) : | Single 240mm disc |
| Tires Size (Front) : | 90/90-21M/C 54S |
| Tires Size (Rear) : | 130/80-17M/C 65S |
| Wheels Type : | Spoke |
| Over-all Dimensions (LxWxH) : | 2,280mm x 970mm x 1,455/1,420mm |
| Wheelbase Dimensions : | 1,540mm |
| Dry Weight : | 223kg |
| Seat Height : | 840mm |
| Ground Clearance : | 210mm |
| Fuel Tank Capacity : | 23 Litres |
| Emission : | - |
